Product Details:
Payment & Shipping Terms:
|
Secondary Or Not: | Non-secondary | Application: | Oil Pipe |
---|---|---|---|
Technique: | Hot Rolled | Surface Treatment: | Anti-rust Paintings |
Special Pipe: | API Pipe |
The L80 API oilfield casing pipe can be made of three materials, including L80-1, L80 9Cr and L80 13Cr. These three materials enjoy the consistent mechanical properties, but different heat treatment method and chemical composition.
The L80 API oilfield casing pipe is an advanced type in the process of oil drilling. Its mechanical performance is higher than the casing made of J55, N80, and other materials in Group 1 specified in the API Specification 5CT. With relatively high price, the product applies to more complicated geological conditions, and runs down deeper into the well. In the exploitation of oil and gas, the use of L80 is less frequent than J55, N80 and other materials.
Specifications
1. Outside diameter
4 1/2", 5", 5 1/2", 6 5/8", 7", 7 5/8", 9 5/8", 10 3/4", 13 3/8", 16", 18 5/8", 20"
2. Wall thickness
5.21 - 16.13 mm
3. Thread type
SC(Short round thread), LC(Long round thread), BC(Buttress thread)
4. Length
R1(4.88-7.62m), R2(7.62-10.36m), R3(10.36-14.63m)
Process of manufacture and heat treatment
Group | Grade | Type | Manufacturing process a | Heat treatment | Tempering temperature °C min |
1 | 2 | 3 | 4 | 5 | 6 |
1 | H40 | - | S or EW | - | - |
J55 | - | S or EW | - b | - | |
K55 | - | S or EW | - b | - | |
N80 | 1 | S or EW | c | - | |
N80 | Q | S or EW | Q d | - | |
R95 | - | S or EW | Q | 538 | |
2 | M65 | - | S or EW | e | - |
L80 | 1 | S or EW | Q | 566 | |
L80 | 9Cr | S | Q f | 593 | |
L80 | 13Cr | S | Q f | 593 | |
C90 | 1 | S | Q | 621 | |
T95 | 1 | S | Q | 649 | |
C110 | - | S | Q | 649 | |
3 | P110 | - | S or EW g, h | Q | - |
4 | Q125 | 1 | S or EW h | Q | - |
a S = seamless process; EW = electric-welded process. b Full-body, full-length normalized, normalized and tempered or quenched and tempered at the manufacturer's option or as specified on the purchase agreement. c Full-body, full-length heat treatment is mandatory. At the manufacturer's option, the product shall be either normalized or normalized and tempered. d Includes the method of interrupted quenching followed by controlled cooling. e Full-body, full-length heat-treatment is mandatory. At the manufacturer's option or as specified on the purchase agreement, the product may be normalized, normalized and tempered or quenched and tempered. f Type 9Cr and 13Cr may be air-quenched. g Special chemical requirements for electric-welded P110 pipe are specified in Table C.4 of API Spec. 5CT. h Products shall be heat-treated full-body, full-length. Special requirements unique to electric-welded P110 and Q125 are specified in A.6 SR11 of API Spec. 5CT. |
Chemical composition, mass fraction (%)
Group | Grade | Type | C | Mn | Mo | Cr | Ni max. | Cu max. | P max. | S max. | Si max. | ||||
min. | max. | min. | max. | min. | max. | min. | max. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | H40 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
J55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
K55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
R95 | - | - | 0.45 c | - | 1.9 | - | - | - | - | - | - | 0.03 | 0.03 | 0.45 | |
2 | M65 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
L80 | 1 | - | 0.43 a | - | 1.9 | - | - | - | - | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | |
L80 | 9Cr | - | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
C90 | 1 | - | 0.35 | - | 1.2 | 0.25 b | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
T95 | 1 | - | 0.35 | - | 1.2 | 0.25 d | 0.85 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
C110 | - | - | 0.35 | - | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.005 | - | |
3 | P110 | e | - | - | - | - | - | - | - | - | - | - | 0.030 e | 0.030 e | - |
4 | Q125 | 1 | - | 0.35 | 1.35 | - | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
a The carbon content for L80 may be increased up to 0.50 % maximum if the product is oil-quenched.
c The carbon content for R95 may be increased up to 0.55 % maximum if the product is oil-quenched.
e For EW Grade P110, the phosphorus content shall be 0.020 % maximum and the sulfur content 0.010 % maximum. |
As a professional L80 API oilfield casing pipe manufacturer and supplier in China, our company provides a wide array of products, including N80 oil and gas API casing pipe, NUE API tubing, slotted pipe, casing coupling, and more.
Contact Person: Ms. Melody C.
Tel: +8619331795953