|
Product Details:
Payment & Shipping Terms:
|
Secondary Or Not: | Non-secondary | Application: | Boiler Pipe |
---|---|---|---|
Technique: | Hot Rolled | Special Pipe: | Thick Wall Pipe |
Alloy Or Not: | Non-alloy |
Carbon Steel Seamless Tubes for High pressure Boiler.
For manufacture heating-pipelines,containers,coal-saving devices,superheaters and reheaters of high pressure boilers(P>9.8Mpa, 450<T<650)
Standard
|
Grade
| Chemical Composition(%) | Mechenical Properties | |||||||||
C
|
Si
|
Mn
|
P
|
S
|
Cr
|
No
|
V
|
(Mpa)Tensie strength
|
(Mpa)Yield strength
|
(%) Elongation
| ||
GB5310 |
20G | 0.17- 0.24 | 0.17- 0.37 | 0.35- 0.65 | ≤ 0.030 | ≤ 0.030 | / | / | / | 410-550 | ≥245 | ≥24 |
20MoG | 0.17- 0.24 | 0.17- 0.38 | 0.70- 1.00 | ≤ 0.030 | ≤ 0.030 | / | / | / | ≥415 | ≥240 | ≥22 | |
15MoG | 0.12- 0.20 | 0.17- 0.37 | 0.40- 0.80 | ≤ 0.030 | ≤ 0.030 | / | 0.25- 0.35 | / | 450-600 | ≥270 | ≥22 | |
15Cr1 MoG | 0.12- 0.18 | 0.17- 0.37 | 0.40- 0.70 | ≤ 0.030 | ≤ 0.030 | 0.80- 1.10 | 0.40- 0.55 | / | 440-640 | ≥235 | ≥21 | |
12Cr2 MoG | 0.08- 0.15 | ≤0.50 | 0.40- 0.70 | ≤ 0.030 | ≤ 0.030 | 2.00- 2.50 | 0.90- 1.20 | / | 450-600 | ≥280 | ≥20 | |
12Cr1 MoVG | 0.08- 0.15 | 0.17- 0.35 | 0.40- 0.70 | ≤ 0.030 | ≤ 0.030 | 0.90- 1.20 | 0.25- 0.35 | 0.15- 0.30 | 470-640 | ≥255 | ≥21 |
Contact Person: Ms. Melody C.
Tel: +8619331795953